Poultry, livestock and feed prices in Egypt
The latest prices of chicken, eggs, meat, milk and feed in Egypt, with how they moved since the previous reading.
Poultry
| Product | Price | Change | Date |
|---|---|---|---|
| White broilerMarket · per kg | 86 EGP | ▼ 3.4%7 November 2026 | 7 November 2026 |
| Baladi chickenMarket · per kg | 135 EGP | No change7 November 2026 | 7 November 2026 |
| Breast fillet (pané)Market · per kg | 215 EGP | ▼ 4.4%7 November 2026 | 7 November 2026 |
| Chicken thighsMarket · per kg | 90 EGP | ▼ 5.3%7 November 2026 | 7 November 2026 |
| White eggsPoultry exchange · tray of 30 | 102.5 EGP | No change6 November 2026 | 6 November 2026 |
| Brown eggsPoultry exchange · tray of 30 | 116 EGP | No change6 November 2026 | 6 November 2026 |
| Baladi eggsPoultry exchange · tray of 30 | 124.5 EGP | No change6 November 2026 | 6 November 2026 |
Feed & grains
| Product | Price | Change | Date |
|---|---|---|---|
| Broiler feed (starter)Market · per tonne | 24,500 EGP | No change7 November 2026 | 7 November 2026 |
| Yellow cornMarket · per tonne | 14,500 EGP | No change7 November 2026 | 7 November 2026 |
| Soybean meal 44%Market · per tonne | 25,500 EGP | No change7 November 2026 | 7 November 2026 |
| Soybean meal 46%Market · per tonne | 26,500 EGP | No change7 November 2026 | 7 November 2026 |
| Wheat branMarket · per tonne | 13,700 EGP | No change7 November 2026 | 7 November 2026 |
Source: Egyptian press: poultry exchange and feed market reports · Agri2day daily price report
Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon