Eggs price in Lebanon
353,689 LBP
Retail · tray of 30 · average of 8 markets
▲ 0.9% since the previous reading
August 2026 · Updated every month
Price history
423,93251,407
Recent readings
| Date | Price |
|---|---|
| August 2026 | 353,689 LBP |
| July 2026 | 350,567 LBP |
| June 2026 | 350,651 LBP |
| May 2026 | 362,773 LBP |
| April 2026 | 364,834 LBP |
| March 2026 | 375,620 LBP |
| February 2026 | 362,554 LBP |
| January 2026 | 359,141 LBP |
| December 2025 | 362,550 LBP |
| November 2025 | 360,745 LBP |
Source: WFP market prices (via HDX)
More prices in Lebanon
See all →Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon