Chicken, fresh price in Libya
31.96 LYD
Retail · per kg · national average
▼ 6.2% since the previous reading
September 2026 · Updated every month
Price history
37.0310.23
Recent readings
| Date | Price |
|---|---|
| September 2026 | 31.96 LYD |
| August 2026 | 34.06 LYD |
| July 2026 | 29.52 LYD |
| June 2026 | 31.83 LYD |
| May 2026 | 32.1 LYD |
| April 2026 | 37.03 LYD |
| March 2026 | 28.18 LYD |
| February 2026 | 27.38 LYD |
| January 2026 | 25.39 LYD |
| December 2025 | 26.21 LYD |
Source: FAO GIEWS FPMA (Various via WFP VAM)
More prices in Libya
See all →Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon