Poultry, livestock and feed prices in Spain
The latest prices of chicken, eggs, meat, milk and feed in Spain, with how they moved since the previous reading.
Poultry
| Product | Price | Change | Date |
|---|---|---|---|
| Broiler carcass (65%)Wholesale · per kg | 2.35 EUR | No change1 November 2026 | 1 November 2026 |
| Chicken breast filletWholesale · per kg | 5.01 EUR | No change1 November 2026 | 1 November 2026 |
| Chicken legsWholesale · per kg | 2.2 EUR | ▼ 1.8%1 November 2026 | 1 November 2026 |
Livestock
| Product | Price | Change | Date |
|---|---|---|---|
| Beef, adult maleCarcass · per kg | 6.24 EUR | No change1 November 2026 | 1 November 2026 |
| Young bulls (R3)Carcass · per kg | 6.13 EUR | ▼ 0.2%1 November 2026 | 1 November 2026 |
| Cows (O3)Carcass · per kg | 5.13 EUR | No change1 November 2026 | 1 November 2026 |
Feed & grains
| Product | Price | Change | Date |
|---|---|---|---|
| Feed wheatPer tonne | 248.73 EUR | ▼ 0.8%1 November 2026 | 1 November 2026 |
| Milling wheatPer tonne | 259.68 EUR | ▼ 0.9%1 November 2026 | 1 November 2026 |
| Feed maizePer tonne | 250.2 EUR | ▼ 0.3%1 November 2026 | 1 November 2026 |
| Feed barleyPer tonne | 237.03 EUR | ▼ 0.4%1 November 2026 | 1 November 2026 |
| Soybean mealPer tonne | 424.73 EUR | ▼ 2.4%1 November 2026 | 1 November 2026 |
Source: European Commission, Agri-food data portal
Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon