Wheat price in Yemen
867.04 YER
Retail · per kg · average of 11 markets
▲ 2.7% since the previous reading
October 2026 · Updated every month
Price history
1,198458.48
Recent readings
| Date | Price |
|---|---|
| October 2026 | 867.04 YER |
| September 2026 | 843.94 YER |
| August 2026 | 836.67 YER |
| July 2026 | 832.57 YER |
| June 2026 | 833.33 YER |
| May 2026 | 824.55 YER |
| April 2026 | 825.83 YER |
| March 2026 | 824.09 YER |
| February 2026 | 811.36 YER |
| December 2025 | 875 YER |
Source: WFP market prices (via HDX)
More prices in Yemen
See all →Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon