Chicken, fresh price in Algeria
383.19 DZD
Retail · per kg · national average
▼ 4.1% since the previous reading
May 2026 · Updated every month
Price history
562.68325.85
Recent readings
| Date | Price |
|---|---|
| May 2026 | 383.19 DZD |
| April 2026 | 399.52 DZD |
| March 2026 | 445.71 DZD |
| February 2026 | 403.48 DZD |
| January 2026 | 334.6 DZD |
| December 2025 | 335.31 DZD |
| November 2025 | 368.69 DZD |
| October 2025 | 396.43 DZD |
| September 2025 | 405.83 DZD |
| August 2025 | 340.95 DZD |
Source: FAO GIEWS FPMA (Office National des Statistiques)
More prices in Algeria
See all →Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon