Eggs price in Algeria
573.6 DZD
Retail · tray of 30 · national average
▲ 15.2% since the previous reading
August 2026 · Updated every month
Price history
707.7384.6
Recent readings
| Date | Price |
|---|---|
| August 2026 | 573.6 DZD |
| July 2026 | 498 DZD |
| June 2026 | 443.1 DZD |
| May 2026 | 447.6 DZD |
| April 2026 | 449.7 DZD |
| March 2026 | 463.8 DZD |
| February 2026 | 513.9 DZD |
| December 2025 | 601.5 DZD |
| November 2025 | 618 DZD |
| October 2025 | 641.1 DZD |
Source: FAO GIEWS FPMA (Office National des Statistiques)
More prices in Algeria
See all →Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon