Poultry, livestock and feed prices in the Netherlands
The latest prices of chicken, eggs, meat, milk and feed in the Netherlands, with how they moved since the previous reading.
Poultry
| Product | Price | Change | Date |
|---|---|---|---|
| Chicken breast filletWholesale · per kg | 5.19 EUR | No change1 November 2026 | 1 November 2026 |
| Chicken legsWholesale · per kg | 2.17 EUR | No change1 November 2026 | 1 November 2026 |
Livestock
| Product | Price | Change | Date |
|---|---|---|---|
| Beef, adult maleCarcass · per kg | 5.94 EUR | ▼ 2.5%1 November 2026 | 1 November 2026 |
| Young bulls (R3)Carcass · per kg | 6.53 EUR | ▼ 4.4%1 November 2026 | 1 November 2026 |
| Cows (O3)Carcass · per kg | 5.12 EUR | ▼ 1.7%1 November 2026 | 1 November 2026 |
Feed & grains
| Product | Price | Change | Date |
|---|---|---|---|
| Feed wheatPer tonne | 252.5 EUR | ▼ 4.5%1 November 2026 | 1 November 2026 |
| Feed maizePer tonne | 290 EUR | ▼ 0.3%1 November 2026 | 1 November 2026 |
| Feed barleyPer tonne | 227.5 EUR | ▼ 8.1%1 November 2026 | 1 November 2026 |
| Soybean mealPer tonne | 418.21 EUR | ▼ 1.1%18 October 2026 | 18 October 2026 |
Source: European Commission, Agri-food data portal
Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon