Poultry, livestock and feed prices in the US
The latest prices of chicken, eggs, meat, milk and feed in the US, with how they moved since the previous reading.
Poultry
| Product | Price | Change | Date |
|---|---|---|---|
| Broilers, liveFarm-gate · per kg | 1.43 USD | ▼ 0.7%September 2026 | September 2026 |
| EggsFarm-gate · tray of 30 | 1.62 USD | ▼ 16.1%September 2026 | September 2026 |
Livestock
| Product | Price | Change | Date |
|---|---|---|---|
| Fed steers, liveLive · per kg · 5-area weighted average | 4.74 USD | ▼ 0.8%6 November 2026 | 6 November 2026 |
| Beef, Choice cutoutWholesale · per kg carcass | 7.95 USD | ▼ 0.3%6 November 2026 | 6 November 2026 |
| Cattle, steers & heifersFarm-gate · per kg live | 4.98 USD | ▼ 3.5%September 2026 | September 2026 |
| MilkFarm-gate · per kg | 0.43 USD | ▼ 2.3%September 2026 | September 2026 |
Feed & grains
| Product | Price | Change | Date |
|---|---|---|---|
| Corn (maize)Farm-gate · per tonne | 189.36 USD | ▲ 8.1%September 2026 | September 2026 |
| WheatFarm-gate · per tonne | 231.49 USD | ▲ 1.1%September 2026 | September 2026 |
| SoybeansFarm-gate · per tonne | 448.27 USD | ▲ 0.8%September 2026 | September 2026 |
| BarleyFarm-gate · per tonne | 256.29 USD | ▲ 0.5%September 2026 | September 2026 |
| HayFarm-gate · per tonne | 207.23 USD | ▼ 1.1%September 2026 | September 2026 |
Source: USDA Livestock Mandatory Reporting · USDA NASS (prices received by farmers)
Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon