Beef price in Sudan
36,662 SDG
Retail · per kg · average of 13 markets
▲ 4.5% since the previous reading
September 2026 · Updated every month
Price history
36,6621,826
Recent readings
| Date | Price |
|---|---|
| September 2026 | 36,662 SDG |
| August 2026 | 35,079 SDG |
| July 2026 | 33,286 SDG |
| June 2026 | 30,137 SDG |
| May 2026 | 24,760 SDG |
| April 2026 | 24,237 SDG |
| February 2026 | 18,545 SDG |
| January 2026 | 19,701 SDG |
| December 2025 | 18,460 SDG |
| November 2025 | 18,870 SDG |
Source: WFP market prices (via HDX)
More prices in Sudan
See all →Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon