Goat meat price in Sudan
51,551 SDG
Retail · per kg · average of 13 markets
▲ 6.6% since the previous reading
September 2026 · Updated every month
Price history
51,5512,324
Recent readings
| Date | Price |
|---|---|
| September 2026 | 51,551 SDG |
| August 2026 | 48,359 SDG |
| July 2026 | 45,076 SDG |
| June 2026 | 39,935 SDG |
| May 2026 | 33,946 SDG |
| April 2026 | 32,271 SDG |
| February 2026 | 24,982 SDG |
| January 2026 | 27,983 SDG |
| December 2025 | 26,503 SDG |
| November 2025 | 25,863 SDG |
Source: WFP market prices (via HDX)
More prices in Sudan
See all →Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon