Wheat flour price in Sudan
5,437 SDG
Retail · per kg · average of 13 markets
▲ 23.3% since the previous reading
September 2026 · Updated every month
Price history
16,252365.17
Recent readings
| Date | Price |
|---|---|
| September 2026 | 5,437 SDG |
| August 2026 | 4,409 SDG |
| July 2026 | 4,598 SDG |
| June 2026 | 4,259 SDG |
| May 2026 | 3,738 SDG |
| April 2026 | 3,980 SDG |
| February 2026 | 3,165 SDG |
| January 2026 | 3,269 SDG |
| December 2025 | 3,474 SDG |
| November 2025 | 3,429 SDG |
Source: WFP market prices (via HDX)
More prices in Sudan
See all →Get the free Agroholic app
Alerts for the countries and prices you follow, the community of farmers and vets, saved stories and supplier quotes.
Download on the App StoreGoogle Play: coming soon